Portable Restroom Comparison Guide for New Jersey Events & Job Sites
Compare our most popular portable restroom units to find the best fit for your event or job site in New Jersey. Use this guide alongside our Unit Calculator to plan the right mix of standard, VIP, wheelchair-accessible, and ADA-compliant porta potties.
| Feature | Standard Portable Restroom | Standard With Flush | VIP Portable Restroom | XLT Wheelchair-Accessible | ADA-Compliant Portable Restroom |
|---|---|---|---|---|---|
| Best For | Construction sites, industrial facilities, parks, festivals, and basic events. | Sites that want a standard-sized unit with added cleanliness and comfort from a foot-pump flush system. | Weddings, upscale events, corporate functions, parties, and concerts. | Events or job sites needing extra interior space and easier wheelchair access or family use. | Events or job sites requiring full ADA compliance and maximum accessibility. |
| Accessibility Level | Standard step-up entry; not wheelchair accessible. | Standard step-up entry; not wheelchair accessible. | Standard step-up entry; not wheelchair accessible. | Wheelchair-accessible with larger interior and flat, ground-level entry (not full ADA). | Fully ADA-compliant; flat-floor entry, extra-wide doorway, full turning radius and grab bars. |
| Entry & Door | Step-up entry with standard-width door and interior lock. | Step-up entry with standard-width door, interior lock, and occupancy indicator. | Step-up entry with easy-to-use exterior lock and occupancy indicator. | Ground-level roll-in entry with oversized, self-closing door. | Ground-level flat entry with extra-wide, self-closing door and privacy latch. |
| Interior Space | Standard size interior with built-in coat hook and ventilation. | Standard size interior with the same roomy layout as our Standard unit plus upgraded flushing system. | Larger upgraded interior with vanity and sink area. | Approximately 50% larger than a standard unit for easier movement and assistance. | Largest interior with full 360° wheelchair turning radius. |
| Handwashing | Built-in hand sanitizer dispenser (no sink). | Built-in hand sanitizer dispenser; pair with external handwash stations for added hygiene. | Freshwater sink (approx. 22-gallon capacity) with vanity counter and mirror. | Built-in hand sanitizer; optional interior sink and paper towel dispenser available. | Built-in hand sanitizer dispenser; compatible with external handwash stations. |
| Flushing System | Non-flush unit with 60-gallon holding tank. | Hands-free foot pump flush with flapper-sealed waste tank to keep waste out of sight and control odors. | Sanitary foot-pedal freshwater flush system with separate waste tank. | Non-flush unit with large 60-gallon tank. | Non-flush unit with 50-gallon tank. |
| Tank Capacity | Approx. 60-gallon holding tank. | Approx. 60-gallon holding tank with sealed flapper-style tank. | Approx. 65-gallon waste tank + 22-gallon freshwater sink. | Approx. 60-gallon holding tank. | Approx. 50-gallon holding tank. |
| Dimensions (Exterior) |
Height: 91 in Width: 43.5 in Length: 47 in |
Height: 91 in Width: 43.5 in Length: 47 in |
Height: 91 in Width: 47 in Length: approx. 48 in |
Extra-large footprint for easier maneuvering (larger than a standard unit). |
Height: 92.5 in Width: 85.2 in Length: 92.4 in |
| Approx. Seat Height | About 19 in seat height. | About 19 in seat height. | About 19.5 in seat height. | Standard comfort-height seat. | About 19 in seat height, ADA-friendly. |
| Ideal Uses |
|
|
|
|
|
Need help choosing the right unit?
Request a Quote ·
Call/Text 732-592-1800 ·
Construction & Job Site Rentals ·
Special & Elegant Event Rentals ·
Portable Restroom FAQ